Reference dataset
AGADIR : Egyptian product categories at 0 % EU customs duty
Egypt has been part of the Pan-Euro-Mediterranean cumulation zone since 2007. Egyptian-origin goods carrying a valid EUR.1 certificate clear EU customs at 0 % duty across most product categories — saving EU buyers anywhere from 4 % (cotton) to 24 % (preserved fruit + jams) versus the standard MFN tariff.
Below : the 18 HS-2 chapters that account for > 95 % of Egypt → EU export value. MFN range, AGADIR rate, and indicative monthly export volume sourced from Eurostat Comext (2025 H2).
| HS | Chapter | EU MFN | AGADIR | EG → EU / mo |
|---|---|---|---|---|
| 07 | Edible vegetables + tubers Potatoes, onions, garlic, fresh + frozen vegetables Seasonal calendar drives volumes. Egyptian potatoes peak Feb–Jun. | 8–14 % | 0 % | € 14–18 M |
| 08 | Edible fruit + nuts Citrus, mangoes, grapes, strawberries, dates Citrus Oct–Apr, mango Jul–Oct, dates Aug–Oct, strawberry Nov–Mar. | 4–17 % | 0 % | € 22–28 M |
| 09 | Coffee, tea, spices Hibiscus, anise, fennel, cumin, dried herbs Hibiscus from Aswan dominates ; growing market in Northern EU wellness brands. | 0–12.5 % | 0 % | € 5–8 M |
| 12 | Oil seeds + medicinal plants Sesame, anise, chamomile, calendula, peppermint GACP / organic certifications drive premium ; major buyers in DE / NL. | 0–6 % | 0 % | € 6–9 M |
| 15 | Animal/vegetable fats + oils Cottonseed oil, sunflower, blended oils Bulk shipments via Damietta. Major flow to Italian repackers. | 6–15 % | 0 % | € 4–6 M |
| 20 | Preparations of vegetables, fruit, nuts Frozen produce, preserved fruit, jams, juices Highest MFN savings — AGADIR is decisive for processed-food competitiveness. | 14.4–24 % | 0 % | € 8–11 M |
| 25 | Salt, sulphur, stone, plaster Marble (Galala, Sinai), granite, limestone Marble already MFN 0 % — AGADIR matters less here, but EUR.1 is still required for accumulation rules on processed products. | 0 % | 0 % | € 9–12 M |
| 27 | Mineral fuels, oils + bitumen Petroleum derivatives, refined products Mostly large-volume B2B contracts ; less retail-importer relevance. | 0–4.7 % | 0 % | € 80–120 M |
| 28 | Inorganic chemicals Phosphates, sodium compounds, fertilizers precursors Phosphate from El-Sebaiya is a flagship export. Long-term contracts dominate. | 0–6.5 % | 0 % | € 18–24 M |
| 31 | Fertilizers Urea, ammonium nitrate, NPK blends MOPCO, Abu Qir Fertilizers are major exporters. | 0–6.5 % | 0 % | € 24–32 M |
| 52 | Cotton Raw cotton (Giza 86, 94), cotton yarn, woven fabrics Long-staple Giza cotton is a global premium ; AGADIR is a key cost lever for EU-textile buyers in 2025-26 shortage context. | 0–8 % | 0 % | € 12–16 M |
| 57 | Carpets + textile floor coverings Hand-woven carpets, machine-made rugs, kilim Sustainable trade story (artisans + women cooperatives) drives EU buyer interest. | 6.7–8 % | 0 % | € 2–3 M |
| 61 | Knitted/crocheted apparel T-shirts, polos, sweaters, jersey-knit garments Largest finished-textile category. Major flow to Italian + Spanish brands using vertically-integrated Egyptian mills. | 8–12 % | 0 % | € 28–36 M |
| 62 | Non-knitted apparel Shirts, trousers, jackets, woven garments Egyptian shirts to French and German luxury private-label is a growing flow. | 8–12 % | 0 % | € 18–24 M |
| 63 | Other made-up textile articles Bed linen, kitchen textile, towels, bath Egyptian bath/bed linen is a global premium. Major buyers in NL, FR. | 6.5–12 % | 0 % | € 14–18 M |
| 69 | Ceramic products Wall + floor tiles, sanitary ware Cleopatra Ceramics dominates ; AGADIR keeps EU competitiveness vs Turkish import. | 5–7.5 % | 0 % | € 16–22 M |
| 70 | Glass + glassware Decorative glassware, container glass | 0–11 % | 0 % | € 3–5 M |
| 94 | Furniture Wooden + metal furniture, mattresses, lighting Damietta furniture cluster supplies EU mid-tier brands. | 0–5.6 % | 0 % | € 6–9 M |
How to actually claim AGADIR rate
- Origin determination. The goods must be of Egyptian origin under the Pan-Euro-Med rules of origin. This means either wholly obtained in Egypt (cotton grown there, oranges picked there) or sufficiently processed in Egypt (e.g. yarn spun from Egyptian fibre, garments cut and sewn in an Egyptian factory).
- EUR.1 certificate. The Egyptian exporter (or their customs broker) requests an EUR.1 movement certificate from the General Organisation for Export and Import Control (GOEIC). It accompanies the shipment ; the EU importer presents it at customs clearance to claim the 0 % rate.
- Direct shipment rule. The goods must travel directly from Egypt to the EU. Transit through a third country is allowed only if the goods remain under customs supervision the entire time.
- Approved exporter status for high-volume shipments allows the exporter to self-issue origin declarations on the invoice rather than apply for an EUR.1 each time. This is the standard for verified suppliers above ~€500 K/year EU exports.
Ready to source from Egypt?
AGADIR rate matters when you're working with verified Egyptian-origin suppliers who can issue the EUR.1 paperwork cleanly. That's the egimpex value-add — directory of KYB-verified producers, every export-paperwork-ready.
Sources
- EU TARIC database (Egypt origin code 818, latest 2026 update) — https://taric.ec.europa.eu
- Eurostat Comext (Egypt-EU monthly trade flows, 2025 H2 averages) — https://ec.europa.eu/eurostat/comext
- Agadir Agreement Technical Unit (origin rules, EUR.1 procedures) — https://agadiragreement.org
- General Organisation for Export and Import Control (GOEIC) — EUR.1 issuance authority in Egypt